The 2nd Annual Mile High Industrial and Automation Conference
Exhibitor Registration Page
The Mile High City is home to some of the largest Industrial and Automation Growth in the country. With the booming refining, upstream/midstream/downstream oil and gas, electric power generation, pharmaceutical, renewable, food and beverage and transport business within and directly surrounding Colorado, there is an enormous opportunity for Automation and Industrial businesses to interact with quality customers at the MHIAC. The Mile High Industrial and Automation Conference was built around the idea of maximizing turnout by offering FREE registration and training to visitors. Do not miss out on this once a year opportunity to meet your next best line of customers.
Click Here for the Exhibitor Registration Form
Look Who's Exhibiting! (Exhibit Hall Layout on bottom of this page):
| Exhibitor | Booth # |
|---|---|
| Advantech | #62 |
| Anixter, Inc | #60 & #61 |
| AutoSol | #28 |
| BEABOUT Company, Inc. | #6 |
| Beckhoff Automation | #25 |
| Belden Electronics | #65 |
| Brock Easley, LLC | #48 |
| CASE Mechanical and Instrumentation | #1 |
| CES Industrial, LLC | #59 |
| Citywide Banks | #42 |
| Colorado Association for Manufacturing and Technology | #8 |
| Dykman Electrical Inc - Denver | #29 |
| Easter Owens | #10 |
| Eaton Electrical | #13 |
| Exlar Corporation | #64 |
| Faster Cable | #43 |
| Fiero Fluid Power | #18 & #19 |
| Gill Instruments, LTD | #67 |
| Groove Ford | #49 & #50 |
| Hettinger LLC | #46 |
| Houston Wire & Cable | #65 |
| Iconics | #24 |
| iMotion | #63 |
| Industrial Info Resources | #20 |
| Industrial Networking Solutions | #56 |
| Industrial Sealing & Lubrication, Inc. | #40 |
| Insight Automation Inc. | #26 |
| Kasa Industrial Controls | #33 & $34 |
| Kenny Electric, Inc. | #11 |
| Levelese | #66 |
| Mailing Systems of Colorado, Inc. | #54 & #55 |
| Northwest Instruments and Controls | #5 & #5b |
| Panther Industries | #17 |
| PCI Sales, Inc. | #7 |
| Phoenix Contact | #38 |
| Power Controls, Inc. | #31 & #32 |
| Power Management Systems | #37 |
| ProSoft Technology, Inc. | #16 |
| Protech Sales, Inc. | #23 |
| Rexel / Rockwell Automation | #41 |
| RG Tech, Inc | #51 |
| Rogue Engineering Inc. | #47 |
| Rust Automation and Controls | #14 & #15 |
| Siemens | #39 & #36 |
| Stasyx, Inc. | #22 |
| Stealth Acoustical & Emission Controls | #44 |
| Telesis Technologies | #52 |
| Thermo Scientific | #27 |
| US Bank* | #9 |
| West Electric Group | #35 |
| Wilson Mohr, Inc / Honeywell | #12 |
| Winn-Marion Barber, LLC | #21 |
| Wood Group Turbine Control Services | #30 |
| W.P. Manufacturing, Inc. | #45 |
| Yokogawa Corp. of America | #2 & #3 & #4 |






